Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Swedish Krona to Euro, charted from the daily reference rate set.
| Amount | SEK | EUR | USD | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.09 | 0.10 | 0.08 |
| 5 | 5.00 | 0.46 | 0.52 | 0.39 |
| 10 | 10.00 | 0.91 | 1.04 | 0.79 |
| 25 | 25.00 | 2.28 | 2.61 | 1.97 |
| 50 | 50.00 | 4.56 | 5.22 | 3.95 |
| 100 | 100.00 | 9.11 | 10.45 | 7.90 |
| 250 | 250.00 | 22.78 | 26.12 | 19.74 |
| 500 | 500.00 | 45.56 | 52.25 | 39.48 |
| 1,000 | 1,000.00 | 91.12 | 104.49 | 78.96 |
| 5,000 | 5,000.00 | 455.62 | 522.46 | 394.81 |
| 10,000 | 10,000.00 | 911.24 | 1,044.92 | 789.62 |
| 50,000 | 50,000.00 | 4,556.22 | 5,224.62 | 3,948.10 |
About
Convert Swedish Krona to Euro at the real mid-market rate. One SEK equals 0.09112 EUR right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Euro
Brazilian Real / Euro
British Pound / Euro
Bulgarian Lev / Euro
Canadian Dollar / Euro
Chinese Yuan / Euro
Czech Koruna / Euro
Danish Krone / Euro
Hong Kong Dollar / Euro
Hungarian Forint / Euro
Indian Rupee / Euro
Indonesian Rupiah / Euro