Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Czech Koruna to Euro, charted from the daily reference rate set.
| Amount | CZK | EUR | USD | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.04 | 0.05 | 0.04 |
| 5 | 5.00 | 0.21 | 0.24 | 0.18 |
| 10 | 10.00 | 0.41 | 0.47 | 0.36 |
| 25 | 25.00 | 1.03 | 1.18 | 0.89 |
| 50 | 50.00 | 2.06 | 2.37 | 1.79 |
| 100 | 100.00 | 4.13 | 4.73 | 3.58 |
| 250 | 250.00 | 10.32 | 11.83 | 8.94 |
| 500 | 500.00 | 20.64 | 23.67 | 17.88 |
| 1,000 | 1,000.00 | 41.28 | 47.33 | 35.77 |
| 5,000 | 5,000.00 | 206.38 | 236.66 | 178.84 |
| 10,000 | 10,000.00 | 412.76 | 473.31 | 357.67 |
| 50,000 | 50,000.00 | 2,063.81 | 2,366.57 | 1,788.36 |
About
Convert Czech Koruna to Euro at the real mid-market rate. One CZK equals 0.04128 EUR right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Euro
Brazilian Real / Euro
British Pound / Euro
Bulgarian Lev / Euro
Canadian Dollar / Euro
Chinese Yuan / Euro
Danish Krone / Euro
Hong Kong Dollar / Euro
Hungarian Forint / Euro
Indian Rupee / Euro
Indonesian Rupiah / Euro
Israeli Shekel / Euro