Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Brazilian Real to Euro, charted from the daily reference rate set.
| Amount | BRL | EUR | USD | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.17 | 0.19 | 0.15 |
| 5 | 5.00 | 0.84 | 0.97 | 0.73 |
| 10 | 10.00 | 1.69 | 1.94 | 1.46 |
| 25 | 25.00 | 4.22 | 4.84 | 3.66 |
| 50 | 50.00 | 8.45 | 9.69 | 7.32 |
| 100 | 100.00 | 16.90 | 19.38 | 14.64 |
| 250 | 250.00 | 42.25 | 48.45 | 36.61 |
| 500 | 500.00 | 84.50 | 96.89 | 73.22 |
| 1,000 | 1,000.00 | 169.00 | 193.79 | 146.44 |
| 5,000 | 5,000.00 | 844.98 | 968.94 | 732.20 |
| 10,000 | 10,000.00 | 1,689.96 | 1,937.88 | 1,464.40 |
| 50,000 | 50,000.00 | 8,449.80 | 9,689.39 | 7,322.00 |
About
Convert Brazilian Real to Euro at the real mid-market rate. One BRL equals 0.16900 EUR right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Euro
British Pound / Euro
Bulgarian Lev / Euro
Canadian Dollar / Euro
Chinese Yuan / Euro
Czech Koruna / Euro
Danish Krone / Euro
Hong Kong Dollar / Euro
Hungarian Forint / Euro
Indian Rupee / Euro
Indonesian Rupiah / Euro
Israeli Shekel / Euro