Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Singapore Dollar to US Dollar, charted from the daily reference rate set.
USD per 1 SGD
Stale rate · offline since 00:00| Amount | SGD | USD | EUR | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.77 | 0.68 | 0.59 |
| 5 | 5.00 | 3.87 | 3.38 | 2.93 |
| 10 | 10.00 | 7.75 | 6.75 | 5.85 |
| 25 | 25.00 | 19.36 | 16.89 | 14.63 |
| 50 | 50.00 | 38.73 | 33.77 | 29.27 |
| 100 | 100.00 | 77.46 | 67.55 | 58.53 |
| 250 | 250.00 | 193.65 | 168.87 | 146.33 |
| 500 | 500.00 | 387.29 | 337.75 | 292.67 |
| 1,000 | 1,000.00 | 774.59 | 675.49 | 585.34 |
| 5,000 | 5,000.00 | 3,872.94 | 3,377.47 | 2,926.68 |
| 10,000 | 10,000.00 | 7,745.88 | 6,754.93 | 5,853.35 |
| 50,000 | 50,000.00 | 38,729.40 | 33,774.66 | 29,266.75 |
About
Convert Singapore Dollar to US Dollar at the real mid-market rate. One SGD equals 0.77459 USD right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / US Dollar
Brazilian Real / US Dollar
British Pound / US Dollar
Bulgarian Lev / US Dollar
Canadian Dollar / US Dollar
Chinese Yuan / US Dollar
Czech Koruna / US Dollar
Danish Krone / US Dollar
Euro / US Dollar
Hong Kong Dollar / US Dollar
Hungarian Forint / US Dollar
Indian Rupee / US Dollar