Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Hong Kong Dollar to US Dollar, charted from the daily reference rate set.
USD per 1 HKD
Stale rate · offline since 00:00| Amount | HKD | USD | EUR | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.13 | 0.11 | 0.10 |
| 5 | 5.00 | 0.64 | 0.56 | 0.48 |
| 10 | 10.00 | 1.28 | 1.11 | 0.96 |
| 25 | 25.00 | 3.19 | 2.78 | 2.41 |
| 50 | 50.00 | 6.38 | 5.56 | 4.82 |
| 100 | 100.00 | 12.76 | 11.13 | 9.64 |
| 250 | 250.00 | 31.89 | 27.81 | 24.10 |
| 500 | 500.00 | 63.79 | 55.63 | 48.20 |
| 1,000 | 1,000.00 | 127.57 | 111.25 | 96.40 |
| 5,000 | 5,000.00 | 637.86 | 556.25 | 482.01 |
| 10,000 | 10,000.00 | 1,275.71 | 1,112.51 | 964.02 |
| 50,000 | 50,000.00 | 6,378.56 | 5,562.54 | 4,820.11 |
About
Convert Hong Kong Dollar to US Dollar at the real mid-market rate. One HKD equals 0.12757 USD right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / US Dollar
Brazilian Real / US Dollar
British Pound / US Dollar
Bulgarian Lev / US Dollar
Canadian Dollar / US Dollar
Chinese Yuan / US Dollar
Czech Koruna / US Dollar
Danish Krone / US Dollar
Euro / US Dollar
Hungarian Forint / US Dollar
Indian Rupee / US Dollar
Indonesian Rupiah / US Dollar