Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Singapore Dollar to Chinese Yuan, charted from the daily reference rate set.
| Amount | SGD | CNY | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 5.24 | 0.77 | 0.68 |
| 5 | 5.00 | 26.22 | 3.87 | 3.38 |
| 10 | 10.00 | 52.43 | 7.75 | 6.75 |
| 25 | 25.00 | 131.09 | 19.36 | 16.89 |
| 50 | 50.00 | 262.17 | 38.73 | 33.77 |
| 100 | 100.00 | 524.34 | 77.46 | 67.55 |
| 250 | 250.00 | 1,310.86 | 193.65 | 168.87 |
| 500 | 500.00 | 2,621.72 | 387.29 | 337.75 |
| 1,000 | 1,000.00 | 5,243.45 | 774.59 | 675.49 |
| 5,000 | 5,000.00 | 26,217.24 | 3,872.94 | 3,377.47 |
| 10,000 | 10,000.00 | 52,434.48 | 7,745.88 | 6,754.93 |
| 50,000 | 50,000.00 | 262,172.39 | 38,729.40 | 33,774.66 |
About
Convert Singapore Dollar to Chinese Yuan at the real mid-market rate. One SGD equals 5.24345 CNY right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Chinese Yuan
Brazilian Real / Chinese Yuan
British Pound / Chinese Yuan
Bulgarian Lev / Chinese Yuan
Canadian Dollar / Chinese Yuan
Czech Koruna / Chinese Yuan
Danish Krone / Chinese Yuan
Euro / Chinese Yuan
Hong Kong Dollar / Chinese Yuan
Hungarian Forint / Chinese Yuan
Indian Rupee / Chinese Yuan
Indonesian Rupiah / Chinese Yuan