Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Danish Krone to Chinese Yuan, charted from the daily reference rate set.
CNY per 1 DKK
Stale rate · offline since 00:00| Amount | DKK | CNY | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 1.04 | 0.15 | 0.13 |
| 5 | 5.00 | 5.19 | 0.77 | 0.67 |
| 10 | 10.00 | 10.39 | 1.53 | 1.34 |
| 25 | 25.00 | 25.96 | 3.84 | 3.34 |
| 50 | 50.00 | 51.93 | 7.67 | 6.69 |
| 100 | 100.00 | 103.85 | 15.34 | 13.38 |
| 250 | 250.00 | 259.63 | 38.35 | 33.45 |
| 500 | 500.00 | 519.25 | 76.71 | 66.89 |
| 1,000 | 1,000.00 | 1,038.50 | 153.41 | 133.79 |
| 5,000 | 5,000.00 | 5,192.52 | 767.06 | 668.93 |
| 10,000 | 10,000.00 | 10,385.04 | 1,534.13 | 1,337.86 |
| 50,000 | 50,000.00 | 51,925.19 | 7,670.64 | 6,689.32 |
About
Convert Danish Krone to Chinese Yuan at the real mid-market rate. One DKK equals 1.03850 CNY right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Chinese Yuan
Brazilian Real / Chinese Yuan
British Pound / Chinese Yuan
Bulgarian Lev / Chinese Yuan
Canadian Dollar / Chinese Yuan
Czech Koruna / Chinese Yuan
Euro / Chinese Yuan
Hong Kong Dollar / Chinese Yuan
Hungarian Forint / Chinese Yuan
Indian Rupee / Chinese Yuan
Indonesian Rupiah / Chinese Yuan
Israeli Shekel / Chinese Yuan