Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Swedish Krona to US Dollar, charted from the daily reference rate set.
USD per 1 SEK
Stale rate · offline since 00:00| Amount | SEK | USD | EUR | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.10 | 0.09 | 0.08 |
| 5 | 5.00 | 0.52 | 0.46 | 0.39 |
| 10 | 10.00 | 1.04 | 0.91 | 0.79 |
| 25 | 25.00 | 2.61 | 2.28 | 1.97 |
| 50 | 50.00 | 5.22 | 4.56 | 3.95 |
| 100 | 100.00 | 10.45 | 9.11 | 7.90 |
| 250 | 250.00 | 26.12 | 22.78 | 19.74 |
| 500 | 500.00 | 52.25 | 45.56 | 39.48 |
| 1,000 | 1,000.00 | 104.49 | 91.12 | 78.96 |
| 5,000 | 5,000.00 | 522.46 | 455.62 | 394.81 |
| 10,000 | 10,000.00 | 1,044.92 | 911.24 | 789.62 |
| 50,000 | 50,000.00 | 5,224.62 | 4,556.22 | 3,948.10 |
About
Convert Swedish Krona to US Dollar at the real mid-market rate. One SEK equals 0.10449 USD right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / US Dollar
Brazilian Real / US Dollar
British Pound / US Dollar
Bulgarian Lev / US Dollar
Canadian Dollar / US Dollar
Chinese Yuan / US Dollar
Czech Koruna / US Dollar
Danish Krone / US Dollar
Euro / US Dollar
Hong Kong Dollar / US Dollar
Hungarian Forint / US Dollar
Indian Rupee / US Dollar