Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Polish Zloty to US Dollar, charted from the daily reference rate set.
USD per 1 PLN
Stale rate · offline since 00:00| Amount | PLN | USD | EUR | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.27 | 0.23 | 0.20 |
| 5 | 5.00 | 1.35 | 1.17 | 1.02 |
| 10 | 10.00 | 2.69 | 2.35 | 2.03 |
| 25 | 25.00 | 6.73 | 5.87 | 5.08 |
| 50 | 50.00 | 13.45 | 11.73 | 10.17 |
| 100 | 100.00 | 26.91 | 23.47 | 20.33 |
| 250 | 250.00 | 67.27 | 58.66 | 50.83 |
| 500 | 500.00 | 134.54 | 117.33 | 101.67 |
| 1,000 | 1,000.00 | 269.08 | 234.66 | 203.34 |
| 5,000 | 5,000.00 | 1,345.42 | 1,173.30 | 1,016.70 |
| 10,000 | 10,000.00 | 2,690.84 | 2,346.59 | 2,033.39 |
| 50,000 | 50,000.00 | 13,454.18 | 11,732.96 | 10,166.96 |
About
Convert Polish Zloty to US Dollar at the real mid-market rate. One PLN equals 0.26908 USD right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / US Dollar
Brazilian Real / US Dollar
British Pound / US Dollar
Bulgarian Lev / US Dollar
Canadian Dollar / US Dollar
Chinese Yuan / US Dollar
Czech Koruna / US Dollar
Danish Krone / US Dollar
Euro / US Dollar
Hong Kong Dollar / US Dollar
Hungarian Forint / US Dollar
Indian Rupee / US Dollar