Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Malaysian Ringgit to Chinese Yuan, charted from the daily reference rate set.
CNY per 1 MYR
Stale rate · offline since 00:00| Amount | MYR | CNY | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 1.64 | 0.24 | 0.21 |
| 5 | 5.00 | 8.18 | 1.21 | 1.05 |
| 10 | 10.00 | 16.36 | 2.42 | 2.11 |
| 25 | 25.00 | 40.91 | 6.04 | 5.27 |
| 50 | 50.00 | 81.81 | 12.09 | 10.54 |
| 100 | 100.00 | 163.63 | 24.17 | 21.08 |
| 250 | 250.00 | 409.07 | 60.43 | 52.70 |
| 500 | 500.00 | 818.15 | 120.86 | 105.40 |
| 1,000 | 1,000.00 | 1,636.29 | 241.72 | 210.80 |
| 5,000 | 5,000.00 | 8,181.45 | 1,208.60 | 1,053.99 |
| 10,000 | 10,000.00 | 16,362.91 | 2,417.21 | 2,107.97 |
| 50,000 | 50,000.00 | 81,814.54 | 12,086.05 | 10,539.85 |
About
Convert Malaysian Ringgit to Chinese Yuan at the real mid-market rate. One MYR equals 1.63629 CNY right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Chinese Yuan
Brazilian Real / Chinese Yuan
British Pound / Chinese Yuan
Bulgarian Lev / Chinese Yuan
Canadian Dollar / Chinese Yuan
Czech Koruna / Chinese Yuan
Danish Krone / Chinese Yuan
Euro / Chinese Yuan
Hong Kong Dollar / Chinese Yuan
Hungarian Forint / Chinese Yuan
Indian Rupee / Chinese Yuan
Indonesian Rupiah / Chinese Yuan