Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Israeli Shekel to US Dollar, charted from the daily reference rate set.
USD per 1 ILS
Stale rate · offline since 00:00| Amount | ILS | USD | EUR | GBP |
|---|---|---|---|---|
| 1 | 1.00 | 0.34 | 0.29 | 0.26 |
| 5 | 5.00 | 1.69 | 1.47 | 1.28 |
| 10 | 10.00 | 3.38 | 2.94 | 2.55 |
| 25 | 25.00 | 8.44 | 7.36 | 6.38 |
| 50 | 50.00 | 16.88 | 14.72 | 12.76 |
| 100 | 100.00 | 33.76 | 29.44 | 25.51 |
| 250 | 250.00 | 84.40 | 73.60 | 63.78 |
| 500 | 500.00 | 168.79 | 147.20 | 127.55 |
| 1,000 | 1,000.00 | 337.58 | 294.39 | 255.10 |
| 5,000 | 5,000.00 | 1,687.91 | 1,471.97 | 1,275.51 |
| 10,000 | 10,000.00 | 3,375.82 | 2,943.95 | 2,551.02 |
| 50,000 | 50,000.00 | 16,879.12 | 14,719.74 | 12,755.09 |
About
Convert Israeli Shekel to US Dollar at the real mid-market rate. One ILS equals 0.33758 USD right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / US Dollar
Brazilian Real / US Dollar
British Pound / US Dollar
Bulgarian Lev / US Dollar
Canadian Dollar / US Dollar
Chinese Yuan / US Dollar
Czech Koruna / US Dollar
Danish Krone / US Dollar
Euro / US Dollar
Hong Kong Dollar / US Dollar
Hungarian Forint / US Dollar
Indian Rupee / US Dollar