Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Singapore Dollar to Swiss Franc, charted from the daily reference rate set.
CHF per 1 SGD
Stale rate · offline since 00:00| Amount | SGD | CHF | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 0.62 | 0.77 | 0.68 |
| 5 | 5.00 | 3.12 | 3.87 | 3.38 |
| 10 | 10.00 | 6.25 | 7.75 | 6.75 |
| 25 | 25.00 | 15.62 | 19.36 | 16.89 |
| 50 | 50.00 | 31.23 | 38.73 | 33.77 |
| 100 | 100.00 | 62.47 | 77.46 | 67.55 |
| 250 | 250.00 | 156.17 | 193.65 | 168.87 |
| 500 | 500.00 | 312.35 | 387.29 | 337.75 |
| 1,000 | 1,000.00 | 624.70 | 774.59 | 675.49 |
| 5,000 | 5,000.00 | 3,123.48 | 3,872.94 | 3,377.47 |
| 10,000 | 10,000.00 | 6,246.96 | 7,745.88 | 6,754.93 |
| 50,000 | 50,000.00 | 31,234.80 | 38,729.40 | 33,774.66 |
About
Convert Singapore Dollar to Swiss Franc at the real mid-market rate. One SGD equals 0.62470 CHF right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Swiss Franc
Brazilian Real / Swiss Franc
British Pound / Swiss Franc
Bulgarian Lev / Swiss Franc
Canadian Dollar / Swiss Franc
Chinese Yuan / Swiss Franc
Czech Koruna / Swiss Franc
Danish Krone / Swiss Franc
Euro / Swiss Franc
Hong Kong Dollar / Swiss Franc
Hungarian Forint / Swiss Franc
Indian Rupee / Swiss Franc