Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Polish Zloty to Swiss Franc, charted from the daily reference rate set.
CHF per 1 PLN
Stale rate · offline since 00:00| Amount | PLN | CHF | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 0.22 | 0.27 | 0.23 |
| 5 | 5.00 | 1.09 | 1.35 | 1.17 |
| 10 | 10.00 | 2.17 | 2.69 | 2.35 |
| 25 | 25.00 | 5.43 | 6.73 | 5.87 |
| 50 | 50.00 | 10.85 | 13.45 | 11.73 |
| 100 | 100.00 | 21.70 | 26.91 | 23.47 |
| 250 | 250.00 | 54.25 | 67.27 | 58.66 |
| 500 | 500.00 | 108.51 | 134.54 | 117.33 |
| 1,000 | 1,000.00 | 217.01 | 269.08 | 234.66 |
| 5,000 | 5,000.00 | 1,085.06 | 1,345.42 | 1,173.30 |
| 10,000 | 10,000.00 | 2,170.13 | 2,690.84 | 2,346.59 |
| 50,000 | 50,000.00 | 10,850.64 | 13,454.18 | 11,732.96 |
About
Convert Polish Zloty to Swiss Franc at the real mid-market rate. One PLN equals 0.21701 CHF right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Swiss Franc
Brazilian Real / Swiss Franc
British Pound / Swiss Franc
Bulgarian Lev / Swiss Franc
Canadian Dollar / Swiss Franc
Chinese Yuan / Swiss Franc
Czech Koruna / Swiss Franc
Danish Krone / Swiss Franc
Euro / Swiss Franc
Hong Kong Dollar / Swiss Franc
Hungarian Forint / Swiss Franc
Indian Rupee / Swiss Franc