Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
Rates from the European Central Bank, refreshed every 6 hours. These are mid-market reference values for informational purposes only; your bank or payment provider may apply a spread. This page is not financial advice.
History
Israeli Shekel to Swiss Franc, charted from the daily reference rate set.
CHF per 1 ILS
Stale rate · offline since 00:00| Amount | ILS | CHF | USD | EUR |
|---|---|---|---|---|
| 1 | 1.00 | 0.27 | 0.34 | 0.29 |
| 5 | 5.00 | 1.36 | 1.69 | 1.47 |
| 10 | 10.00 | 2.72 | 3.38 | 2.94 |
| 25 | 25.00 | 6.81 | 8.44 | 7.36 |
| 50 | 50.00 | 13.61 | 16.88 | 14.72 |
| 100 | 100.00 | 27.23 | 33.76 | 29.44 |
| 250 | 250.00 | 68.06 | 84.40 | 73.60 |
| 500 | 500.00 | 136.13 | 168.79 | 147.20 |
| 1,000 | 1,000.00 | 272.26 | 337.58 | 294.39 |
| 5,000 | 5,000.00 | 1,361.28 | 1,687.91 | 1,471.97 |
| 10,000 | 10,000.00 | 2,722.56 | 3,375.82 | 2,943.95 |
| 50,000 | 50,000.00 | 13,612.81 | 16,879.12 | 14,719.74 |
About
Convert Israeli Shekel to Swiss Franc at the real mid-market rate. One ILS equals 0.27226 CHF right now. The rates here come from the European Central Bank reference set, refreshed every 6 hours — the same numbers banks use internally, without a markup. 31 currencies are supported. Enter any amount above to see the conversion instantly.
Common questions
Other pairs
Australian Dollar / Swiss Franc
Brazilian Real / Swiss Franc
British Pound / Swiss Franc
Bulgarian Lev / Swiss Franc
Canadian Dollar / Swiss Franc
Chinese Yuan / Swiss Franc
Czech Koruna / Swiss Franc
Danish Krone / Swiss Franc
Euro / Swiss Franc
Hong Kong Dollar / Swiss Franc
Hungarian Forint / Swiss Franc
Indian Rupee / Swiss Franc